HNCY Diesel Screw Air Compressor

Technical Specifications: HNCY

Working Pressure(bar): 7-30

Flow Capacity(m3/min): 5-40

Power(kw): 33-412

Product Applications Product Features Technical Parameters Related Products

Applications


HNCY diesel screw air compressors are mainly used in the mining industry and are used in conjunction with submerged drilling rigs to provide power for drilling of DTH drilling rigs. It can also provide power for rock drills, breakers, air guns, pneumatic wrenches, drainage pumps, and blasting equipment. HNCY mobile air compressors are also widely used in the oil industry.

Features


HNCY diesel screw air compressor has direct power output, sufficient pressure, high drilling efficiency and good maneuverability. Flexible, low fuel consumption and highly adaptable.

Technical Parameters

MODEL Working Pressure Flow Capacity Outlet valves Engine Max. Engine Speed Box Mounted Dimension and Weight
bar m3/min qty x size Brand  Model Power(kw) rpm Length width Height Weight
(mm) (mm) (mm) (kg)
HNCY050-7 7 5 3x G3/4“ Kubota V 1505 T 33 3300 1848 1040 1154 650
HNCY085-14 14 8.5 1xG3/4 1xG1 1/2 YUCHAI YC4A130-H311 96 2300 2350 1300 1550 1470
HNCY100-10 10 10 1xG3/4 1xG1 1/2 YUCHAI YC4A130-H311 96 2300 2350 1300 1550 1470
HNCY100-14 14 10 1xG3/4 1xG1 1/2 YUCHAI YC4A130-H311 96 2300 2350 1300 1550 1470
HNCY120-7 7 12 1xG3/4 1xG1 1/2 YUCHAI YC4A130-H311 96 2300 2350 1300 1550 1470
HNCY120-12 12 12 1xG3/4 1xG1 1/2 YUCHAI YC4A160-H300 118 2200 2330 1300 1600 1470
HNCY140-14  14 14 1xG3/4 1xG1 1/2 YUCHAI YC6J175-H301 129 2300 2680 1660 1669 2050
HNCY150-13A 13 15 1xG3/4 1xG1 1/2 YUCHAI YC6J190-T304 140 2080 2750 1500 1900 1790
HNCY150-13B 13 15 1xG3/4 1xG1 1/2 YUCHAI YC6J190-T304 140 2080 2750 1500 1900 1790
HNCY130-15 15 13 1xG3/4 1xG1 1/2 YUCHAI YCA05190-T300 140 2000 2341 1384 1559 1550
HNCY150-17(165-13) 17/13 15/16.5 1xG3/4 1xG2 YUCHAI YC6J220-T300 162 2050 2861 1500 1971 2000
HNCY150-15A  15 15 1xG3/4 1xG2 YUCHAI YC6A205-H300 151 2050 2680 1660 1637 2350
HNCY150-15B  15 15 1xG3/4 1xG2 YUCHAI YC6A205-H300 151 2050 2680 1660 1637 2350
HNCY160-17 17 16 1xG3/4 1xG2 YUCHAI YC6A240-H301 176 1950 2680 1660 1669 2350
HNCY200-10 10 20 1xG3/4 1xG2 YUCHAI YC6A240-H301 176 1950 2680 1660 1920 2380
HNCY220-8 8 22 1xG3/4 1xG2 YUCHAI YC6A240-H301 176 1950 2680 1660 1920 2380
HNCY170-18  18 17 1xG3/4 1xG2 YUCHAI YC6J220-T300 162 2000 2858 2004 1800 2400
HNCY170-18B  18 17 1xG3/4 1xG2 YUCHAI YC6J220-T300 162 2000 2950 1500 1705 2350
HNCY180-20  20 18 1xG3/4 1xG2 Cummins QSC8.3-C260-31 194 2100 3280 1670 1870 3510
HNCY190-20 20 19 1xG3/4 1xG2 Cummins QSC8.3-C260-31 194 1800 3200 1670 1980 3310
HNCY180-19 19 18 1xG3/4 1xG2 YUCHAI YC6A260-H300 191 1900 2926 1660 1920 3000
HNCY210-17 17 21 1xG3/4 1xG2 YUCHAI YC6A260-H300 191 1900 2926 1660 1920 3000
HNCY230-14 14 23 1xG3/4 1xG2 Cummins QSL8.9-C325-30 242 2000 3985 1800 2200 4235
HNCY250-12 12 25 1xG3/4 1xG2 Cummins QSL8.9-C325-30 242 2000 3985 1800 2200 4235
HNCY270-10 10 27 1xG3/4 1xG2 Cummins QSL8.9-C325-30 242 2000 3985 1800 2200 4235
HNCY290-9 8.6 29 1xG3/4 1xG2 Cummins QSL8.9-C325-30 242 2000 3985 1800 2200 4235
HNCY215-21 21 21.5 1xG3/4 1xG2 Cummins QSL8.9-C325-30 242 2000 3850 1800 2200 4250
HNCY260-21 21 25 1xG3/4 1xG2 Cummins QSL8.9-C360-30 264 1900 3520 1800 2150 3900
HNCY290-23 23 29 1xG3/4 1xG2 YUCHAI 6MK340-H300 250 1900 3520 1670 2060 3507
HNCY300-25L 25 30 1xG3/4 1xG2 YUCHAI YCK09400-T301 295 1900 3520 1800 2150 4000
HNCY310-25 25 31 1xG3/4 1xG2 YUCHAI 6MK400-H300 295 1900 3840 1800 2250 4550
HNCY330-30 30 33 1xG3/4 1xG2 YUCHAI YCK11480 353 1950 3950 2100 2400 4250
HNCY400-25 25 40 1xG3/4 1xG2 Cummins QSZ13-C500-30 372 1850 4350 2100 2180 5150
HNCY400-30 30 40 1xG3/4 1xG2 Cummins QSZ13-C550-30 410 1850 4350 2100 2180 5150
HNCY350-34  34 35 1xG3/4 1xG2 Cummins QSZ13-C550-30 410 1850 4486 2100 2180 5150
HNCY390-25 25 39 1xG3/4 1xG2 YUCHAI YC6K510-KT30 375 1750 4336 2100 2290 4770
HNCY390-30 30 39 1xG3/4 1xG2 YUCHAI YC6K560-KT30 412 1750 4336 2100 2290 4770
 
Send Us A Message You will get an answer quickly that you have requested !

    Home Tel Mail Inquiry