



Technical Specifications: KG310/KG310H
Rock Drill Model: 33.1kW/ 2400r/min
Drilling Diameter: 80-105 mm
Drilling Depth: 20 m
The KG310H DTH drill rig for open use is equipped with a dust collector, thus making operation more environment-friendly and reliable.


The KG310/KG310H dth drill rig for open use is an improved device in compliance with national regulations on environmental protection. Equipped with the Yuchai double-cylinder engine (China III), the drill rig meets the national standards for emissions and environment. The flexible derricking mechanism is suitably qualified for horizontal drilling at a low level. The hydraulic system has been improved, leading to increased system flow and rotary speed. Moreover, the hydraulic cylinder has been optimized, thus making it more reliable; and the additional ring (plate) makes handling and lifting easier.

Kaishan LGCY-12/10
Kaishan KSCY-550/13

| Model of drill rig | KG310 | KG310H |
| Weight of complete machine | 4000KG | 4200KG |
| Outer dimensions | 4650×2000×2200mm | 4650×2500×2200mm |
| Drilling hardness | f=6-20 | |
| Drilling diameter | Φ80-105mm | |
| Depth of economical drilling | 20m | |
| Rotary speed | 0-110rpm | |
| Rotary torque | 1650N·m | |
| Lifting force | 18KN | |
| Method of Feed | Oil cylinder-leaf chain | |
| Feed stroke | 2670mm | |
| Travelling speed | 0-2.0km/h | |
| Climbing capacity | ≤30° | |
| Ground clearance | 250mm | |
| Tilt angle of beam | Down:145°, up: 55°, total: 190° | |
| Swing angle of boom | Left: 100°, right: 45°, total: 145° | |
| Pitch angle of drill boom | Down: 50°, up: 25°, total: 75° | |
| Compensation length of beam | 900mm | |
| Supporting power | Yuchai YCCA13T6-45 (33.1KW/2400r/min) | |
| Drilling rod | Φ60×2m | |
| DTH hammer | L30 | |
| Air consumption | 7-15m³/min | |
| Maximum height of horizontal hole | 2650mm | |
| Minimum height of horizontal hole | 360mm | |
| Recommended Air Compressors | |
| Diesel engine portable screw air compressor: | Kaishan LGCY-12/10 |
| Kaishan LGCY-550/13 | |
| Note: Air compressor selection subject to hole dimameter and air hose length | |